![]() |
15 | Gyachung
Kang | Gokyo
Valley ![]() | 7952m |
17 | Annapurna
II | Annapurna
Himal | Annapurna
Circuit ![]() | 7937m |
19 | Himal
Chuli Manaslu
Himal | Manaslu Circuit ![]() | 7893m |
21 | Nuptse
| Khumbu Himal | Everest Trek ![]() | 7879m |
22 | Peak 29 (
Ngadi Chuli ) | Manaslu
Himal | Manaslu Circuit ![]() | 7871m |
32 | Dhaulagiri
II | Dhaulagiri
Himal | Dhaulagiri
Circuit ![]() | 7751m |
36 | Dhaulagiri
III
| Dhaulagiri
Himal | Dhaulagiri
Circuit ![]() | 7710m |
37 | Jannu
| Kangchenjunga Himal
| Kangchenjunga Trek ![]() | 7700m |
40 | Kangchungtse /
Makalu II | Mount
Makalu | Makalu BC Trek ![]() | 7678m |
| 43 | Dhaulagiri IV | Dhaulagiri Himal | Dhaulagiri Circuit | 7661m |
45 | Fang (
Baraha Shikhar ) | Annapurna
Himal | Annapurna
Sanctuary ![]() | 7647m |
46 | Dhaulagiri
V | Dhaulagiri
Himal | Dhaulagiri
Circuit ![]() | 7618m |
54 | Annapurna
III | Annapurna
Himal | Annapurna
Circuit ![]() | 7555m |
60 | Annapurna
IV | Annapurna
Himal ![]() | 7525m |
67 | Roc
Noir ( Khangsar Kang ) | Annapurna Himal | Annapurna Circuit ![]() | 7485m |
| 68 | Jongsang Peak | Kangchenjunga Himal | Kangchenjunga Trek | 7483m |
73 | Gangapurna
| Annapurna
Himal | Annapurna
Circuit ![]() | 7455m |
77 | Ganesh
Himal ![]() | 7429m |
| 88 | Churen Himal W | Dhaulagiri Himal | Dhaulagiri Circuit | 7371m |
| 91 | Tent Peak / Kirant Chuli | Kangchenjunga Himal | Kangchenjunga Trek | 7365m |
94 | Kabru | Kangchenjunga
Himal | Kangchenjunga
Trek ![]() | 7353m |
| Pasang Lhama Chuli | Khumbu Himal | Everest Trek | 7351m |
| 97 | Twins I / Gimmigela Chuli | Kangchenjunga Himal | Kangchenjunga Trek | 7350m |
99 | Talung | Kangchenjunga
Himal | Kangchenjunga
Trek ![]() | 7349m |
104 | Chamlang
| Hongu Valley ![]() | 7321m |
| 105 | Nangpai Gosum I / Cho Aui | 7321m |
| 120 | Dhaulagiri VI | Dhaulagiri Himal | Dhaulagiri Circuit | 7268m |
| 122 | Putha Hiunchuli / Dhaulagiri VII | Dhaulagiri Himal | Dhaulagiri Circuit | 7246m |
130 | Langtang
Lirung | Langtang Valley ![]() | 7227m |
| 132 | Baruntse
|
Makalu Himal | Makalu BC Trek
| Hongu Valley ![]() | 7220m |
134 | Annapurna
South / Dakshin
| Annapurna
Sanctuary | 7219m |
| 140 | Langtang Ri | Langtang Valley | 7205m |
| 147 | Glacier Dome / Tarke Kang | Annapurna Himal | Annapurna Circuit | 7193m |
148 | Gurja
Himal
| Dhaulagiri
Himal | Dhaulagiri
Circuit ![]() | 7193m |
| 150 | Chamar
| Sringi Himal | 7187m |
| 154 | Nepal Peak | Kangchenjunga Himal | Kangchenjunga Trek | 7168m |
156 | Pumori
| Khumbu Himal | Everest Trek ![]() | 7165m |
162 | Gauri
Shankar | Rolwaling
Himal ![]() | 7146m |
| 165 | Nemjung | Manaslu
Himal | 7140m |
168 | Tilicho
Peak / Tilitso
| Annapurna
Himal ![]() | 7134m |
| 171 | Api | Yoka Pahar Section, NW Nepal | Gurans Himal , Far West Nepal | 7132m |
| 174 | Himlung Himal | Peri Himal |
Manaslu
Circuit | 7126m |
| 175 | Pathi Bhara / Sphinx | Kangchenjunga Himal | Kangchenjunga Trek | 7123m |
| 179 | Ganesh Himal II / Lapsang Karpo | Ganesh Himal | 7111m |
| 180 | Ganesh Himal III / Salasungo | Ganesh Himal | 7110m |
| 184 | Ganesh Himal IV | Ganesh Himal | 7104m |
| 191 | Himjung | Peri Himal | Manaslu Circuit | 7092m |
| 192 | Outlier I / Janak I | Kangchenjunga Himal | Kangchenjunga Trek | 7090m |
224 | Cha
Kung / Hung Chi | Gokyo Valley ![]() | 7029m |
| 16 | Gasherbrum III | 7952m |
18 | Gasherbrum
IV ![]() | 7925m |
20 | Disteghil Sar ![]() | 7885m |
23 | Kunyang
Chhish ![]() | 7852m |
24 | Masherbrum ![]() | 7821m |
26 | Batura I ![]() | 7794m |
28 | Rakaposhi ![]() | 7788m |
30 | Kanjut Sar ![]() | 7760m |
| 33 | Saltoro Kangri I | Saltoro_Ridge | Gasherbrum I | 7742m |
34 | Trivor ![]() | 7728m |
38 | Tirich
Mir ![]() | 7708m |
41 | Saser Kangri I
![]() | 7672m |
42 | Chogolisa (
Bride Peak ) ![]() | 7668m |
47 | Shispare | 7611m |
48 | Nanga
Parbat Silberzacken
![]() | 7597m |
| 59 | Yukshin
Gardan Sar
| Hispar
Glacier Map | 7530m |
63 | Saser
( Skyang ) Kangri II E ( Staircase Peak )
![]() | 7513m |
65 | Pumari
Chhish
![]() | 7492m |
66 | Noshaq | ![]() | 7492m |
| 69 | Pasu Sar | Batura_Muztagh | Batura Glacier Map | 7478m |
| 70 | K12 | Saltoro_Ridge | Saltoro_Mountains | 7469m |
| 71 | Teram
Kangri I | 7464m |
72 | Malubiting
![]() | 7458m |
| 74 | Muchu Chhish / Batura V | Batura_Muztagh | Batura Glacier Map | 7453m |
| 79 | Sia Kangri I / Queen Mary Peak | 7422m |
| 80 | Teram
Kangri II | 7407m |
81 | Istor-o-Nal
![]() | 7403m |
| 82 | Ghent Kangri
| Saltoro_Ridge | 7401m |
83 | Haramosh ![]() | 7397m |
84 | Ultar II ![]() | 7388m |
| 85 | Broad
Peak North | 7387m |
86 | Rimo I ![]() | 7385m |
| 92 | Skyang Kangri | Baltoro_Muztagh | Baltoro Glacier Map | 7357m |
96 | Skil Brum
![]() | 7350m |
98 | Saraghrar ![]() | 7349m |
100 | Momhil
Sar | 7343m |
| 101 | Yutmaru Sar | Hispar_Muztagh
| | 7330m |
| 103 | Yazghil Dome M | Hispar_Muztagh
| 7324m |
| 106 | Unnamed Peak I Gasherbrum | Baltoro_Muztagh | Baltoro Glacier Map | 7310m |
| 108 | Sherpi_Kangri | 7303m |
| 113 | Shingeik Zom | Wikipedia - Hindu Kush | Summitpost - Hindu Kush | 7294m |
| 114 | Summa Ri | Karakorum | 7286m |
115 | Baintha
Brakk / The Ogre
![]() | 7285m |
117 | Muztagh
Tower
![]() | 7284m |
| 118 | Baltistan Peak / K6 |
Hushe Valley Map | 7282m |
121 | Diran
Peak
![]() | 7266m |
| 123 | Apsarasas I | Karakorum Map | 7245m |
| 126 | Apsarasas III | Karakorum Map | 7236m |
| 127 | Rimo
III | 7233m |
133 | Darban
Zom ![]() |