![]() |
25 | Nanda Devi ![]() | 7816m |
31 | Kamet | 7756m |
61 | Mamostong
Kangri | 7516m |
86 | Rimo I | ![]() | 7385m |
119 | Mana | 7272m |
| 125 | Mukut Parbat | 7242m |
| 145 | Gyu Khon | 7200m |
160 | Hardeol | 7151m |
164 | Chaukhamba I | 7140m |
| 166 | Badrinath / Chaukhamba | 7138m |
167 | Nun | 7135m |
172 | Pauhunri | 7128m |
178 | Trisul I | 7120m |
197 | Kun | 7077m |
198 | Satopanth ![]() | 7075m |
199 | Tirsuli | 7074m |
203 | ![]() | 7071m |
| 206 |
208 | 7066m |
| 52 | Gangkar Puensum I | 7570m |
| 55 | Kula Kangri | 7554m |
| 57 | Liangkang Kangri | 7534m |
| 58 | Gangkar Puensum II | 7532m |
| 62 | Gangkar Puensum III | 7516m |
| 87 | Kula Kangri E | 7381m |
| 110 | Teri Kang | 7300m |
| 131 | Karjiang S | 7221m |
| 135 | Kangphu Kang | 7212m |
| 137 | Gang Chhen / Kangchem | 7211m |
| Tongshanjiabu | 7207m |
| 144 | Gieu Gang | 7200m |
| 146 | Kangcheta III | 7200m |
| 155 | Matsa Gang / Masang Kang | 7165m |
| 185 | Tsenda Kang | 7100m |
| 186 | Jejekangphu Kang | 7100m |
Trekking and climbing expeditions in Nepal and Tibet. Fixed departure expeditions to Everest 8850m, Cho Oyu 8201m, Shisha Pangma 8012m, Ama Dablam 6812m, Baruntse 7129m, Pumori 7145m, Makalu 8463m, Manaslu 8163m and more. ( Photo Gallery )

India Himalaya Map 2: Jammu & Kashmir (Kargil, Zanskar & Nun-Kun)
|
| ![]() |
|
| Find what you want at Amazon.com | Find what you want at Amazon.co.uk |
Note: Books may be bought New or Used fromAmazon.co.uk or Amazon.com or Amazon.fr( The SEARCH boxes can be used to find items and also to compare prices and delivery times ) |
Google Analytics